Investor Relations
IR Calender
2024 | |
Year-End Report 2023 (Jan-Dec) | 2024-02-22 |
Annual Report and Sustainability Report | 2024-04-03 |
Interim Report (Jan-March 2024) | 2024-04-18 |
Annual General Meeting | 2024-05-03 |
Interim Report (Jan-Jun 2024) | 2024-07-18 |
Interim Report (Jan-Sep 2024) | 2024-10-24 |
2025 | |
Year-End Report 2024 (Jan-Dec) | 2025-02-20 |
Annual Report and Sustainability Report | 2025-04-03 |
Interim Report (Jan-March 2025) | 2025-04-16 |
Annual General Meeting | 2025-05-06 |
Interim Report (Jan-Jun 2025) | 2025-07-17 |
Interim Report (Jan-Sep 2025) | 2025-10-23 |
2026 | |
Year-End Report 2025 (Jan-Dec) | 2026-02-19 |