Investor Relations
Shareholders
Ownership stucture in ADDvise per 31 March 2022
Namn |Owner | Antal aktier |Number of shares | A-aktier |Number of shares – ADDV A | B-aktier |Number of shares – ADDV B | % av kapital |Share of capital | % av röster |Share of vote |
Per Åhlgren genom bolag |Per Åhlgren through companies | 33 399 953 | 0 | 33 527 742 | 18,58% | 13,46% |
Joh. Berenberg, Grossler & Co. KG, genom fond |Joh. Berenberg, Grossler & Co. KG, through fund | 15 858 502 | 0 | 15 858 502 | 8,79% | 6,37% |
Rikard Akhtarzand, privat och genom bolag |Rikard Akhtarzand, private and through companies | 13 695 879 | 2 620 416 | 11 075 463 | 7,59% | 14,97% |
Alcur Fonder AB, genom fond |Alcur Fonder AB, through fund | 13 385 383 | 0 | 13 385 383 | 7,42% | 5,37% |
Magnus Vahlquist, privat och genom bolag |Magnus Vahlquist, private and through companies | 10 757 534 | 363 000 | 10 394 534 | 5,96% | 5,63% |
Fondita Fondbolaget AB, genom fond |Fondita Fondbolaget AB, through fund | 8 006 593 | 0 | 8 006 593 | 4,44% | 3,21% |
Lupus Alpha Asset Management AG, genom fond |Lupus Alpha Asset Management AG, through fund | 6 800 000 | 0 | 6 800 000 | 3,77% | 2,73% |
Caracal AB | 6 446 696 | 1 099 866 | 5 346 830 | 3,57% | 6,56% |
Staffan Torstensson genom bolag |Staffan Torstensson through companies | 3 816 660 | 600 000 | 3 216 660 | 2,11% | 3,70% |
Erik Mitteregger | 3 170 000 | 0 | 3 170 000 | 1,76% | 1,27% |
Övriga ägare |Other | 65 026 900 | 2 936 157 | 62 090 743 | 36,03% | 36,72% |
Totalt |Total | 180 491 889 | 7 619 439 | 172 872 450 | 100% | 100% |
The list of ADDvise’s biggest shareholders is based on the information given by the Euroclear Sweden AB on the holdings of ADDvise.