Investor Relations
Shareholders
Ownership stucture in ADDvise per 31 March 2023 and subsequent known changes.
Namn | Name | Antal aktier| Number of shares | A-aktier |Number of shares – ADDV A | B-aktier |Number of shares – ADDV B | % av kapital | % of capital | % av röster | % of votes |
Per Åhlgren genom bolag | Per Åhlgren through companies | 33 497 060 | 0 | 33 497 060 | 17,80% | 13,05% |
Joh. Berenberg, Gossler & Co. KG | 18 497 629 | 0 | 18 497 629 | 9,83% | 7,20% |
Rikard Akhtarzand, privat och genom bolag | Rikard Akhtarzand, private and through companies | 13 733 879 | 2 620 416 | 11 113 463 | 7,30% | 14,53% |
Magnus Vahlquist, privat och genom bolag | Magnus Vahlquist, private and through companies | 11 016 034 | 363 000 | 10 653 034 | 5,85% | 5,56% |
Alcur Fonder | 9 983 608 | 0 | 9 983 608 | 5,31% | 3,89% |
Fondita Fondbolaget | 7 625 736 | 0 | 7 625 736 | 4,05% | 2,97% |
Caracal AB | 6 469 915 | 1 123 085 | 5 346 830 | 3,44% | 6,46% |
Staffan Torstensson genom bolag | Staffan Torstensson through companies | 3 816 660 | 600 000 | 3 216 660 | 2,03% | 3,59% |
Lupus Alpha | 3 490 000 | 0 | 3 490 000 | 1,85% | 1,36% |
Nordea Funds | 3 242 660 | 0 | 3 242 660 | 1,72% | 1,26% |
Erik Mitteregger | 3 030 000 | 0 | 3 030 000 | 1,61% | 1,18% |
EQ Nordic Small Cap Fund | 2 435 694 | 11 455 | 2 424 239 | 1,29% | 0,99% |
Fastighetsaktiebolaget Sigismund | 2 400 000 | 0 | 2 400 000 | 1,28% | 0,93% |
Ingvar Jensen, privat och genom bolag | Ingvar Jensen, private and through companies | 2 347 500 | 163 014 | 2 184 486 | 1,25% | 1,49% |
Oxo Förvaltning AB | 1 753 060 | 3 000 | 1 750 060 | 0,93% | 0,69% |
Deka Investment | 1 620 000 | 0 | 1 620 000 | 0,86% | 0,63% |
Gyllene Triangeln AB | 1 576 680 | 3 000 | 1 573 680 | 0,84% | 0,62% |
Theodor Jeansson | 1 400 000 | 0 | 1 400 000 | 0,74% | 0,55% |
Roger Wallman | 1 368 843 | 0 | 1 368 843 | 0,73% | 0,53% |
Case Småbolag | 1 151 429 | 0 | 1 151 429 | 0,61% | 0,45% |
Other | 57 727 810 | 2 732 469 | 54 995 341 | 30,68% | 32,06% |
Total | 188 184 197 | 7 619 439 | 180 564 758 | 100% | 100% |
The list of ADDvise’s biggest shareholders is based on the information given by the Euroclear Sweden AB on the holdings of ADDvise.